CLIENT | LOCATION | CAPACITY | SEEDS |
ANDHRA PRADESH | |||
Andhra Oil & Cake Products Ltd. | Vizianagaram | 100 | EXPELLER CAKE |
B.K. Industries | Nizamabad | 60 | RICEBRAN |
Coromandel Agro Products & Oils Ltd. | Chirala | 40 / 60 | RICEBRAN/CAKE |
Deccan Solvent Oil Extractions Pvt. Ltd. | Kodad | 20 / 25 | RICEBRAN/CAKE |
Gongadi Ramappa Oil Mill | Anantapur | 60 | EXPELLER CAKE |
Hyderabad Vanaspati Ltd. | Hyderabad | 60 / 100 | RICEBRAN/EOC |
Khammam Solvent Oils Pvt. Ltd. | Khammam | 25 / 40 | RICEBRAN/EOC |
Modern Proteins Ltd. | Kurnool | 25 | EXPELLER CAKE |
Nagarjuna Solvent Oil Ind. Pvt. Ltd. | Miryalguda | 100 | RICEBRAN |
Radhakrishna Solvent Oil Extractions | Khammam | 25 / 40 | RICEBRAN/EOC |
CLIENT | LOCATION | CAPACITY (TPD) |
ANDHRA PRADESH | ||
Coromandel Agro Products & Oils Ltd. | Chirala | 25 |
Modern Proteins Ltd. | Kurnool | 5 |
GUJARAT | ||
Anand Taluka Co-Op. Cotton Seed Ginning & Pressing Society Ltd. | Chikodara | 60 |
Anand Taluka Co-Op. Cotton Seed Ginning & Pressing Society Ltd. [ Through NDDB, Anand] | Chikodara | 50 |
Gujarat Co-Op. Oilseeds Growers Fedn. Ltd. | Junagadh | 100 |
Bhavnagar Vegetable Products Unit | Bhavnagar | 100 |
Kothari Oil Products Unit | Gondal | 25 |
HARYANA | ||
The Haryana State Co-Op. Supply & Marketing Fedn. Ltd. | Ding | 20 |
The Haryana State Co-Op. Supply & Marketing Fedn. Ltd. | Ratia | 20 |
D. Chandrakant & Bros | Raichur | 10 |
Karnataka Agro Proteins Ltd. | Raichur | 25 |
Onkar Oils & Minirals Pvt. Ltd. | Banglore | 30 |
Karnataka State Co-Op. Oilseeds Growers Fedn. Ltd. [Through NDDB, Anand] | Hospet | 50 |
Agro Solvent Products Pvt. Ltd. | Gwalior | 25 |
Vippy Solvex Products Ltd. | Dewas | 20 |
Vidyashree Industries | Durg | 25 |
MAHARASHTRA | ||
Allana Oil Mills | Kalwa (Thane) | 50 |
Maharashtra State Oilseeds Commercial & Industrial Corporation Ltd. | Parbhani | 40 |
Mukesh Extractions Pvt. Ltd. | Tarapur | 25 |
Shree Saraswati Co-Op. Oil Industries Ltd. | Dharmabad | 20 |
Poddar Soya Products Pvt. Ltd. | Akola | 25 |
Nav Maharashtra Chakan Oil Mills Pvt. Ltd. | Ahmednagar | 25 |
Nav Maharashtra Chakan Oil Mills Pvt. Ltd. | Sangli | 25 |
CLIENT | LOCATION | CAPACITY (TPD) |
Hathwa Vanaspati Ltd. | Hathwa (Bihar) | 50 |
Deepak Vegetable Industries | Manavdar (Gujarat) | 25 |
Jayant Extraction Ltd. | Jamnagar (Gujarat) | 25 |
Kothari Oil Products Co. | Gondal (Gujarat) | 25 |
Prabhat Solvent Extraction Industries Pvt. Ltd. | Manavdar (Gujarat) | 25 |
The Raichur Agriculture Produce Mktg. & Processing Co-Op. Society Ltd. | Raichur | 15 |
Nav Maharashtra Chakan Oil Mills Ltd. | Sangli | 50 |
OVERSEAS | ||
Rajani Industries Ltd. | Dar-Es-Salaam | 25 |
Shree Ram Refine Oil Products Pvt.Ltd. | Kathmandu (Nepal) | 25 |
CLIENT | LOCATION | QUANTITY |
Hathwa Vanaspati Ltd. | Hathwa, Bihar | 100 Cells |
Deepak Vegetable Oil Industries | Manavdar, Gujarat | 32 Cells |
Jayant Extraction Industries | Jamnagar, Gujarat | 50 Cells |
Kothari Oil Products Co. | Gondal, Gujarat | 50 Cells |
Prabhat Solvent Ext. Ind. Pvt. Ltd. | Manavdar, Gujarat | 50 Cells |
Hindustan Lever Ltd. | Trichannapalli, TN | 30 Cells |
Colour-Chem Ltd. | Roha, Maharashtra | 60 Cells |
Hyderabad Vanaspati Ltd. | Hyderabad, AP | 40 Cells |
Lamp Caps & Filaments Ltd. | Nasik, Maharashtra | 4 Cells |
Powder Metals & Alloys Pvt. Ltd. | Kudal, Maharashtra | 60 Cells |
Hindustan Lever Ltd. | Trichannapalli, TN | 30 Cells |
Anil Startch Products Pvt. Ltd. | Ahmedabad | 22 Cells |
Morvi Vegetable Products Ltd. | Morvi, Gujarat | 50 Cells |
The M.P. State Co-op. Oilseeds.Growers Fedn. Ltd. | Churat, M.P. | 300 Cells |
karnataka State Co.Op. Mktg. Fedn. Ltd. | Raichur, Karnataka | 10 Cells |
Lipton India Ltd. | Trichannapalli, TN | 15 Cells |
Amrit Banaspati Co. Ltd. | Ghaziabad, U.P. | 100 Cellls |
Jayant Oil Mills | Bhandup, Mumbai | 44 Cellls |
Sandoz ( I ) Ltd. | Ankleshwar, Gujarat | 44 Cells |
Excel Industries Ltd. | Bhavnagar, Gujarat | 40 Cells |
OVERSEAS | ||
Rajani industries Ltd. | Tanzania | 50 Cells |
Temiang jaya Bhd. | Kualalampur, Malaysia | 50 Cells |
CLIENT | LOCATION | CAPACITY IN TPD | SEEDS |
Coramandal Agro Products & Oil Ltd. | Jandrapeta Chirala | 100 | Cottonseed |
Modern Proteins Ltd. | Kurnool | 50 | Groundnut |
Sri Krishna Oil Complex | Hyderabad | 200 | Castor seed |
Anand Taluka Co.Op. Cotton Seed Ginning & Pressing Soc.Ltd | Chikodra Kaira | 200 | Groundnut / Cottonseed |
Gujarat Co.Op. Oilseeds Gr.Fedn. Ltd. | Ahmedabad, Gujarat | 400 | Rapeseeds |
The Haryana State Co.Op. Supply & Marketing Fedn. Ltd. | Chandigarh | 65 | Cottonseed |
The Haryana State Co.Op. Supply & Marketing Fedn. Ltd. | Ratia | 65 | Cottonseed |
The Karnataka Agro Protiens Ltd. | Raichur | 65 | Groundnut |
The Raichur Agril. Produce Marketing & processing Co.Op Soc. Ltd. | Raichur | 30 | Groundnut |
Kerla State Coconut Development Corporation Ltd. | Morena | 25 | Mustard |
The M.P. State Agro Industries Development Corporation Ltd. | Morena | 25 | Mustard |
Maharashtra State Oilseeds Commercial & Ind.Corporation Ltd. | Mumbai | 65 | Cottonseed |
Maharashtra State Oilseeds Commercial & Ind. Corporation Ltd. | Hingol | 65 | Cottonseed |
Shree Saraswati Co.Op Oil Ind.Ltd. | Dharmabad | 65 | Cottonseed |
Coimbatore Dist. Central Co.Op. Supply & Marketing Society. Ltd. | Coimbatore | 60 | Cotton / Sunflower seed |
Tamil Nadu Co.Op. Mktg. Fedn. Ltd. | Madras | 50 | Groundnut |
Rajiv Oil & Chemical Pvt. Ltd. | New Delhi | 20 | Mustard |
Kerala Karakarshaka Sahakarana Federation Ltd. | Trivandrum | 200 | Copra |
Kerala Karakarshaka Sahakarana Federation Ltd. (Upgradation & supply of Spares) | Trivandrum | 200 | Copra |
Jaiprakash Associates Ltd. | Rewa | 600 | Soyabean / Mustard |
CLIENT | LOCATION | AREA | QTY. |
Gujrat Co-Op. Oil Seeds Growers Fed.Ltd. | Junagadh (Gujarat) | 20 Sq.M. | 2 Nos. |
Bhavnagar Vegetable Products Units | Bhavnagar (Gujarat ) | 20 Sq.M. | 2 Nos. |
Bhavnagar Vegetable Products Units [repeat order] | Bhavnagar (Gujarat ) | 20 Sq.M. | 2 Nos. |
Anand Taluka Co.Op. Cotton Seed Ginning & Processing Society Ltd. | Chikodara (Gujarat ) | 20 Sq.M. | 2 Nos. |
Shree Rajkot Lodhika Sahakari Kharid Vechan Sangh Ltd. | Rajkot (Gujarat ) | 20 Sq.M. | 2 Nos. |
Sukhchain & Co. Pvt. Ltd. | Akbarpur (Punjab ) | 20 Sq.M. | 1 No. |
Uniorganic Indust. Ltd | Madras | 10 Sq.M. | 2 Nos. |
Onkar Minirals And Metals Pvt. Ltd. | Banglore | 10 Sq.M. | 2 Nos. |
VXL India Ltd. | Mumbai | 20 Sq.M. | 1 No. |
National Dairy Development Board. | Virudhachalalam | 10 Sq.M | 2 Nos. |
National Dairy Development Board., | Hospet | 10 Sq.M. | 2 Nos. |
Shree Rajkot Lodhika Sangh Ltd | Rajkot | 30 Sq.M. | 2 Nos |
M/s. K.N. Guruswamy Oil Mills Ltd | Dharwad, Karnataka | 10 Sq.M. | 2 Nos. |
M/s. Regional Oilseeds Growers Co.op. Soc. Union Ltd | Hospet, Karnataka | 20 Sq.M. | 6 Nos. |
CLIENT | LOCATION | CAPACITY IN TPD |
Maharashtra State Oilseeds Commercial & Ind. Corporation Ltd. | Hingoli, Maharashtra | 100 |
Maharashtra State Oilseeds Commercial & Ind. Corporation Ltd. | Hingoli, Maharashtra | 100 |
Shri Sardar Vallabhai Patel Kapasia Udyog Sahkari Mandal Ltd. | Idar, Gujarat | 100 |
Shri Ganganagar Co-Op. Oilseeds Processing Complex | Gajsinghpur,Rajasthan | 60 |
Karnataka Agro Proteins Ltd. | Raichur, Karnataka | 100 |
Shree Saraswati Co.Op Oil Ind. Ltd. | Dharmabad, Maharashtra | 60 |
Hafed Ginning & Cottonseed Processing Complex | Ding, Haryana | 60 |
Anand Taluka Co.Op. Cotton Seed Ginning & Pressing Soc. Ltd. | Chikodra, Gujarat | 100 |
CLIENT | PLANT | CAPACITY |
M/s. Jayant Oil Mills Mazgaon, Mumbai. | Castor Oil Hardening Plant | 10 TPD |
M/s. Sri Krishna Oil Complex Ltd., Hyderabad | Total Design, Engineering, Fabrication & Supply of Castor Oil Complex :- Castor Seed Crushing, B.S.S. Oil / Castor Oil Hardening Plant | 50 TPD |
M/s. Meghdeep Chemicals Narol, Gujarat. | Total Design, Engineering, Fabrication & Supply of Castor Oil Complex :- # Castor Seed Crushing Plant # B.S.S. Plant (Continuous Type) # H.C.O. / H.C.O.F. Plant # D.C.O. Plant | 100 TPD 50 TPD 50 TPD 10 TPD |
M/s. Balmer Lawrie & Co. Ltd., Taloja, Maharashtra, Supplied by Associated Firms | Total Design, Engineering, Fabrication & Supply of Castor Oil Complex :- # B.S.S. Plant (Continuous Type) # Hydrogenated Castor Oil Plant # 12- Hydroxy Stearic Acid Plant. | 30 TPD 15 TPD 5 TPD |
M/s. India Castor Limited, Madras | Total Design, Engineering, Fabrication & Supply of Castor Oil Complex :- # Dehydrated Castor Oil Plant | 40 TPD |
M/s Shree Rayalaseema Alkalies & Allied Chemicals Ltd., Kurnool | Total Design, Engineering, Fabrication & Supply of Castor Oil Complex :- B.S.S. Plant (Continuous Type) # Hydrogenated Castor Oil Plant # H.C.O. Flaking Plant # 12- Hydroxy Stearic Acid Plant # 12- H.S.A. Flaking Plant. # Glycerine Plant | 50 TPD 50 TPD 30 TPD 20 TPD 20 TPD 10 TPD |
M/s. Nagarjuna Agrotech Ltd., Hyderabad | Total Design, Engineering , Fabrication & Supply of Castor Oil Complex :- # Hydrogenated Castor Oil Plant # 12- Hydroxy Stearic Acid Plant # Glycerin Plant | 30 TPD 15 TPD 10 TPD |
M/s. Hillmans Agro ( I ) Ltd., Baroda | Total Design, Engineering, Fabrication & Supply of Castor Oil Complex :- # Seed Crushing Plant. # B.S.S. Plant (Continuous Type) # Hydrogenated Castor Oil Plant # H.C.O. Flaking Plant # 12- Hydroxy Stearic Acid Plant. # 12- H.S.A. Flaking Plant . # D.C.O. Plant (Batch Type) | 50 TPD 25 TPD 10 TPD 5 TPD 5 TPD 5 TPD 5 TPD |
M/s. Gujarat Oleo Chem Ltd., Mumbai | Total Design, Engineering, Fabrication & Supply of Castor Oil Complex :- # Hydrogenated Castor Oil Plant With S.S. Autoclaves # H.C.O. Flaking Plant # 12- Hydroxy Stearic Acid Plant. # 12- H.S.A. Flaking Plant. | 30 TPD 20 TPD 10 TPD 10 TPD |
M/s. Adya Oil & Chemicals Pvt. Ltd., Mumbai | Total Design, Engineering, Fabrication & Supply of Castor Oil Processing Complex:- # Continuous BSS Plant # Hydrogenated Castor Oil Plant # H.C.O. Flaking Plant # 12-Hydroxy Stearic Acid Plant # 12-H.S.A. Flaking Plant # Glycerin Concentration Plant # Glycerin Distillation Plant | 50 TPD 30 TPD 15 TPD 15 TPD 15 TPD 1.5 TPD 1.2 TPD |
CLIENT | LOCATION | CAPACITY (TPD) |
The Bihar Co-Op. Marketing Union Ltd. | Kanti, Bihar | 50 |
The Bihar Co-Op. Marketing Union Ltd. | Gopalganj, Bihar | 50 |
The Bihar Co-Op. Marketing Union Ltd. | Sheikhpura, Bihar | 50 |
The Bihar Co-Op. Marketing Union Ltd. | Pandual, Bihar | 50 |
The Bihar Co-Op. Marketing Union Ltd. | Bikramganj, Bihar | 50 |
Gaur Agro Industries | Muzaffarpur, Bihar | 25 |
The Raichur Agricultural Product Mktg. & Processing Co-op. Soc. Ltd. | Raichur, Karnataka | 25 |
OVERSEAS | ||
Rajani Industries Ltd. | Dar-es-salam, Tanzania | 100 |
CLIENT | LOCATION | QUANTITY |
Anand Taluka Co.Op. Cotton Seed Ginning & Processing Society Ltd. | Chikodara (Gujarat) | 1 No. |
Shree Rajkot Lodhika Sahakari Kharid Vechan Sangh Ltd. | Rajkot ( Gujarat ) | 1 No. |
Bhavnagar Vegetable Products Units [repeat order] | Bhavnagar, (Gujarat) | 1 No. |
Gujrat Co-Op. Oil Seeds Growers Fed.Ltd. | Junagadh ( Gujarat) | 1 No. |
Indian Dairy Machinery Corpn. | Baroda ( Gujarat ) | 1 No. |
Kothari Oil Products Co. | Rajkot | 1 No. |
Ahmed Oomerbhoy | Mumbai | 1 No. |
Ahmed Oomerbhoy ( Repeat Order) | Mumbai | 1 No. |
Bombay Soap Factory | Mumbai | 1 No. |
Kalyan Solvent Extraction Ltd. | Dewas [ M.P.] | 1 No. |
Onkar Minirals and Metals Pvt. Ltd. | Banglore | 1 No. |
Faruk Anvar & Co. | Raichur | 1 No. |
Sri Rasi Refineries Pvt. Ltd. | Salem (Tamil Nadu) | 1 No. |
Uniorganic Indust. Ltd. | Madras | 1 No. |
M.G. Brothers Oil Mills Pvt. Ltd. | Yemniganur ( A.P.) | 1 No. |
Sukhchain & Co. Pvt. Ltd. | Akbarpur ( Punjab ) | 1 No. |
Jyotsna Chemicals & Allied Products Pvt. Ltd. | Jaipur ( Rajasthan) | 1 No. |
Vidashree Industries | Durg ( M.P.) | 1 No. |
Eldoret Oil Industries Ltd. | Eldoret ( Kenya ) | 1 No. |
VXL India Ltd. | Harda (MP) | 1 No. |
S.P Oil Mills Pvt. Ltd. | Madras | 1 No. |
Karnataka State Co.Op. Oilseeds Growers Fedn. Ltd. | Hospet | 2 Nos. |
Tamil Nadu Co.Op. Oilseeds Growers Fedn. Ltd. | Virudhachalam (TN) | 2 Nos. |
Project Name | No. of Projects |
Solvent Extraction Plants | 164 |
Other (Structural Works, Storage Tanks Pressure Vessels etc.) | 129 |
Vegetable Oil Refineries | 51 |
Oil Mills | 20 |
Vanaspati / Hydrogenation Plants | 15 |
Cattle/Poultry Feed Plants | 09 |
Castor Oil & its Derivatives Complex | 10 |
Instant Tea Plants | 02 |
Caffeine Extraction Plants | 02 |
Total | 400 |
We will contact you soon !
Murli Lahoti
(Director)
Servotech India Limited
Malad West, Mumbai,
Maharashtra,
India