CLIENT | LOCATION | QUANTITY |
Anand Taluka Co.Op. Cotton Seed Ginning & Processing Society Ltd. | Chikodara (Gujarat) | 1 No. |
Shree Rajkot Lodhika Sahakari Kharid Vechan Sangh Ltd. | Rajkot ( Gujarat ) | 1 No. |
Bhavnagar Vegetable Products Units [repeat order] | Bhavnagar, (Gujarat) | 1 No. |
Gujrat Co-Op. Oil Seeds Growers Fed.Ltd. | Junagadh ( Gujarat) | 1 No. |
Indian Dairy Machinery Corpn. | Baroda ( Gujarat ) | 1 No. |
Kothari Oil Products Co. | Rajkot | 1 No. |
Ahmed Oomerbhoy | Mumbai | 1 No. |
Ahmed Oomerbhoy ( Repeat Order) | Mumbai | 1 No. |
Bombay Soap Factory | Mumbai | 1 No. |
Kalyan Solvent Extraction Ltd. | Dewas [ M.P.] | 1 No. |
Onkar Minirals and Metals Pvt. Ltd. | Banglore | 1 No. |
Faruk Anvar & Co. | Raichur | 1 No. |
Sri Rasi Refineries Pvt. Ltd. | Salem (Tamil Nadu) | 1 No. |
Uniorganic Indust. Ltd. | Madras | 1 No. |
M.G. Brothers Oil Mills Pvt. Ltd. | Yemniganur ( A.P.) | 1 No. |
Sukhchain & Co. Pvt. Ltd. | Akbarpur ( Punjab ) | 1 No. |
Jyotsna Chemicals & Allied Products Pvt. Ltd. | Jaipur ( Rajasthan) | 1 No. |
Vidashree Industries | Durg ( M.P.) | 1 No. |
Eldoret Oil Industries Ltd. | Eldoret ( Kenya ) | 1 No. |
VXL India Ltd. | Harda (MP) | 1 No. |
S.P Oil Mills Pvt. Ltd. | Madras | 1 No. |
Karnataka State Co.Op. Oilseeds Growers Fedn. Ltd. | Hospet | 2 Nos. |
Tamil Nadu Co.Op. Oilseeds Growers Fedn. Ltd. | Virudhachalam (TN) | 2 Nos. |
We will contact you soon !
Murli Lahoti
(Director)
Servotech India Limited
Malad West, Mumbai,
Maharashtra,
India