CLIENT | LOCATION | CAPACITY | SEEDS |
ANDHRA PRADESH | |||
Andhra Oil & Cake Products Ltd. | Vizianagaram | 100 | EXPELLER CAKE |
B.K. Industries | Nizamabad | 60 | RICEBRAN |
Coromandel Agro Products & Oils Ltd. | Chirala | 40 / 60 | RICEBRAN/CAKE |
Deccan Solvent Oil Extractions Pvt. Ltd. | Kodad | 20 / 25 | RICEBRAN/CAKE |
Gongadi Ramappa Oil Mill | Anantapur | 60 | EXPELLER CAKE |
Hyderabad Vanaspati Ltd. | Hyderabad | 60 / 100 | RICEBRAN/EOC |
Khammam Solvent Oils Pvt. Ltd. | Khammam | 25 / 40 | RICEBRAN/EOC |
Modern Proteins Ltd. | Kurnool | 25 | EXPELLER CAKE |
Nagarjuna Solvent Oil Ind. Pvt. Ltd. | Miryalguda | 100 | RICEBRAN |
Radhakrishna Solvent Oil Extractions | Khammam | 25 / 40 | RICEBRAN/EOC |
Rajani Industries | Adoni | 40 | RICEBRAN |
Sri Krishna Oil Complex Ltd. | Hyderabad | 120 | EXPELLER CAKE |
Savoy Solvent Oil Extractions Pvt. Ltd. | Nizamabad | 40 / 40 | RICEBRAN/EOC |
Sree Guruvayurappan Swamy Oils Food & Fats Pvt. Ltd. | Bavpalayam | 30 | RICE BRAN |
Tirumala Solvent Industries Pvt. Ltd. | Cuddapah | 40 | EXPELLER CAKE |
Sree Tulasi Solvent Ext. Pvt. Ltd. | Proddatur | 40 / 40 | RICEBRAN/CAKE |
Oil Technological Research Institute | Anantapur | Pilot Plant | |
A.P. Co-Op. Oil Seeds Grow. Fed. Ltd | Gadwal | 100 | EXPELLER CAKE |
Nico Agroils Pvt. Ltd. | Guntur | 200 | EXPELLER CAKE |
We will contact you soon !
Murli Lahoti
(Director)
Servotech India Limited
Malad West, Mumbai,
Maharashtra,
India