CLIENT | LOCATION | QUANTITY |
Hathwa Vanaspati Ltd. | Hathwa, Bihar | 100 Cells |
Deepak Vegetable Oil Industries | Manavdar, Gujarat | 32 Cells |
Jayant Extraction Industries | Jamnagar, Gujarat | 50 Cells |
Kothari Oil Products Co. | Gondal, Gujarat | 50 Cells |
Prabhat Solvent Ext. Ind. Pvt. Ltd. | Manavdar, Gujarat | 50 Cells |
Hindustan Lever Ltd. | Trichannapalli, TN | 30 Cells |
Colour-Chem Ltd. | Roha, Maharashtra | 60 Cells |
Hyderabad Vanaspati Ltd. | Hyderabad, AP | 40 Cells |
Lamp Caps & Filaments Ltd. | Nasik, Maharashtra | 4 Cells |
Powder Metals & Alloys Pvt. Ltd. | Kudal, Maharashtra | 60 Cells |
Hindustan Lever Ltd. | Trichannapalli, TN | 30 Cells |
Anil Startch Products Pvt. Ltd. | Ahmedabad | 22 Cells |
Morvi Vegetable Products Ltd. | Morvi, Gujarat | 50 Cells |
The M.P. State Co-op. Oilseeds.Growers Fedn. Ltd. | Churat, M.P. | 300 Cells |
karnataka State Co.Op. Mktg. Fedn. Ltd. | Raichur, Karnataka | 10 Cells |
Lipton India Ltd. | Trichannapalli, TN | 15 Cells |
Amrit Banaspati Co. Ltd. | Ghaziabad, U.P. | 100 Cellls |
Jayant Oil Mills | Bhandup, Mumbai | 44 Cellls |
Sandoz ( I ) Ltd. | Ankleshwar, Gujarat | 44 Cells |
Excel Industries Ltd. | Bhavnagar, Gujarat | 40 Cells |
OVERSEAS | ||
Rajani industries Ltd. | Tanzania | 50 Cells |
Temiang jaya Bhd. | Kualalampur, Malaysia | 50 Cells |
We will contact you soon !
Murli Lahoti
(Director)
Servotech India Limited
Malad West, Mumbai,
Maharashtra,
India