CLIENT | LOCATION | CAPACITY IN TPD | SEEDS |
Coramandal Agro Products & Oil Ltd. | Jandrapeta Chirala | 100 | Cottonseed |
Modern Proteins Ltd. | Kurnool | 50 | Groundnut |
Sri Krishna Oil Complex | Hyderabad | 200 | Castor seed |
Anand Taluka Co.Op. Cotton Seed Ginning & Pressing Soc.Ltd | Chikodra Kaira | 200 | Groundnut / Cottonseed |
Gujarat Co.Op. Oilseeds Gr.Fedn. Ltd. | Ahmedabad, Gujarat | 400 | Rapeseeds |
The Haryana State Co.Op. Supply & Marketing Fedn. Ltd. | Chandigarh | 65 | Cottonseed |
The Haryana State Co.Op. Supply & Marketing Fedn. Ltd. | Ratia | 65 | Cottonseed |
The Karnataka Agro Protiens Ltd. | Raichur | 65 | Groundnut |
The Raichur Agril. Produce Marketing & processing Co.Op Soc. Ltd. | Raichur | 30 | Groundnut |
Kerla State Coconut Development Corporation Ltd. | Morena | 25 | Mustard |
The M.P. State Agro Industries Development Corporation Ltd. | Morena | 25 | Mustard |
Maharashtra State Oilseeds Commercial & Ind.Corporation Ltd. | Mumbai | 65 | Cottonseed |
Maharashtra State Oilseeds Commercial & Ind. Corporation Ltd. | Hingol | 65 | Cottonseed |
Shree Saraswati Co.Op Oil Ind.Ltd. | Dharmabad | 65 | Cottonseed |
Coimbatore Dist. Central Co.Op. Supply & Marketing Society. Ltd. | Coimbatore | 60 | Cotton / Sunflower seed |
Tamil Nadu Co.Op. Mktg. Fedn. Ltd. | Madras | 50 | Groundnut |
Rajiv Oil & Chemical Pvt. Ltd. | New Delhi | 20 | Mustard |
Kerala Karakarshaka Sahakarana Federation Ltd. | Trivandrum | 200 | Copra |
Kerala Karakarshaka Sahakarana Federation Ltd. (Upgradation & supply of Spares) | Trivandrum | 200 | Copra |
Jaiprakash Associates Ltd. | Rewa | 600 | Soyabean / Mustard |
We will contact you soon !
Murli Lahoti
(Director)
Servotech India Limited
Malad West, Mumbai,
Maharashtra,
India