CLIENT | LOCATION | CAPACITY (TPD) |
ANDHRA PRADESH | ||
Coromandel Agro Products & Oils Ltd. | Chirala | 25 |
Modern Proteins Ltd. | Kurnool | 5 |
GUJARAT | ||
Anand Taluka Co-Op. Cotton Seed Ginning & Pressing Society Ltd. | Chikodara | 60 |
Anand Taluka Co-Op. Cotton Seed Ginning & Pressing Society Ltd. [ Through NDDB, Anand] | Chikodara | 50 |
Gujarat Co-Op. Oilseeds Growers Fedn. Ltd. | Junagadh | 100 |
Bhavnagar Vegetable Products Unit | Bhavnagar | 100 |
Kothari Oil Products Unit | Gondal | 25 |
HARYANA | ||
The Haryana State Co-Op. Supply & Marketing Fedn. Ltd. | Ding | 20 |
The Haryana State Co-Op. Supply & Marketing Fedn. Ltd. | Ratia | 20 |
D. Chandrakant & Bros | Raichur | 10 |
Karnataka Agro Proteins Ltd. | Raichur | 25 |
Onkar Oils & Minirals Pvt. Ltd. | Banglore | 30 |
Karnataka State Co-Op. Oilseeds Growers Fedn. Ltd. [Through NDDB, Anand] | Hospet | 50 |
Agro Solvent Products Pvt. Ltd. | Gwalior | 25 |
Vippy Solvex Products Ltd. | Dewas | 20 |
Vidyashree Industries | Durg | 25 |
MAHARASHTRA | ||
Allana Oil Mills | Kalwa (Thane) | 50 |
Maharashtra State Oilseeds Commercial & Industrial Corporation Ltd. | Parbhani | 40 |
Mukesh Extractions Pvt. Ltd. | Tarapur | 25 |
Shree Saraswati Co-Op. Oil Industries Ltd. | Dharmabad | 20 |
Poddar Soya Products Pvt. Ltd. | Akola | 25 |
Nav Maharashtra Chakan Oil Mills Pvt. Ltd. | Ahmednagar | 25 |
Nav Maharashtra Chakan Oil Mills Pvt. Ltd. | Sangli | 25 |
We will contact you soon !
Murli Lahoti
(Director)
Servotech India Limited
Malad West, Mumbai,
Maharashtra,
India